Ingredients
| Category | Qty | Description | Price |
|---|---|---|---|
| Produce | 1 | clove of organic garlic | 0.67 |
| Produce | 1 | Lemon | 2.03 |
| Produce | 1 | cup of corn | 0.87 |
| Category | Qty | Description | Price |
|---|---|---|---|
| MeatPoultry | 1 | chicken breast | 2.19 |
| MeatPoultry | 1 | slice of bacon | 0.24 |
| Category | Qty | Description | Price |
|---|---|---|---|
| Pantry | 1 | ounce of pasta | 0.31 |
| Pantry | 1 | cup of organic olive oil | 1.92 |
| Pantry | 1 | cup of vinegar | 1.26 |
| Pantry | 1 | teaspoon of salt | 0.16 |
| Pantry | 1 | teaspoon of pepper | 0.17 |
Recipes
Recipe number: 1| Qty | Desc |
|---|---|
| 1 | garlic clove |
| 1 | lemon |
| 0.75 | cup olive oil |
| 0.75 | teaspoons of salt |
| 0.5 | teaspoons of pepper |
Recipe number: 2
| Qty | Desc |
|---|---|
| 1 | garlic clove |
| 4 | chicken breasts |
| 0.5 | cup olive oil |
| 0.5 | cup vinegar |
Recipe number: 3
| Qty | Desc |
|---|---|
| 1 | garlic clove |
| 4 | cups of corn |
| 4 | slices of bacon |
| 8 | ounces of pasta |
| 0.333333333333333 | cup olive oil |
| 1.25 | teaspoons of salt |
| 0.75 | teaspoons of pepper |